Network Rail has announced the organisations that will benefit from its Design Services Framework (DSF) contacts during the current control period (CP6 – from 1 April 2019 until 31 March 2024) with options to extend into CP7 (1 April 2024 to 31 March 2029)
Four companies have been awarded multi-disciplinary contracts on a national basis. These are AECOM, Jacobs UK, Mott MacDonald and WSP.
A further 78 single-discipline contracts have been awarded on a regional basis. All four of the multi-disciplinary contractors have also picked up either two or three single-discipline contracts, but the remaining 68 contracts are split between another 30 suppliers. This is in line with Network Rail’s aspirations for the DSF to provide the infrastructure owner with access to a wider range of multi-skilled suppliers, including small and medium enterprises (SMEs,) which form around 25 per cent of the single-discipline suppliers.
The estimated value of the DSF contracts is an estimated £400 million for CP6 and up to £640 million if the options to extend the framework into CP7 are included.
The full list of the framework contracts, which went live on 1st January 2020, and the 34 companies that have been awarded them, is shown below.
Announcing the new framework contracts, Daljinder Chatta, Network Rail’s commercial director, said: “Network Rail will have greater access to a design support network providing mutual benefits to both Network Rail and the supply chain.
“Some of these include working more directly with suppliers, improved assurance, getting closer to experts, improved business and safety performance and enabling innovation to thrive.”
Recipients of the contracts, large and small, have been quick to comment. One of the first was AECOM, which won one of the four multi-disciplinary contracts. Russell Jackson, head of rail for Europe, Middle East and Africa (EMEA), said: “The collaborative philosophy embodied in DSF is exciting – it builds on other long term partnerships between Network Rail and the supply chain, including the Rail Systems Alliances and the Managed Services Framework – and will significantly benefit passengers through increasingly efficient and reliable rail design development.
“Having significantly invested in our multi-disciplinary rail capabilities in recent years, AECOM, along with our team of specialist partners, is looking forward to supporting Network Rail and their internal design group, alongside our fellow framework participants in efficiently delivering the CP6 renewals and enhancements workbank.”
In contrast, Andromeda Engineering secured two of the single-discipline contracts and also partnered with AECOM, providing specialist electrification support, for the multi-discipline framework contract. Managing director Jeff Davies said: “We’re delighted to have been awarded these two E&P contracts. It’s recognition of our highly skilled and experienced team of engineers who take immense pride in delivering value rail engineering designs.
“We appreciate the importance of providing innovative, cost effective solutions in a collaborative manner and look forward to working with and supporting Network Rail over the coming years.”
The framework contracts, which went live on 1st January 2020, have been awarded to the following 34 companies:
MULTI-DISCIPLINE NATIONAL FRAMEWORKS | ||
---|---|---|
Supplier | Discipline | DSF Region* |
AECOM | Multi-Discipline | National |
Jacobs UK | Multi-Discipline | National |
Mott MacDonald | Multi-Discipline | National |
WSP | Multi-Discipline | National |
SINGLE-DISCIPLINE REGIONAL FRAMEWORKS | ||
Supplier | Discipline | DSF Region* |
AECOM Infrastructure & Environment UK Limited | Track | North West & Scotland |
Track | South West | |
Alun Griffiths (Contractors) | Telecoms | North West & Scotland |
Telecoms | South West | |
Telecoms | North East | |
AM Signalling Design | Signalling | South West |
Signalling | South East | |
Amey OWR | Electrification & Plant - Plant | South West |
Signalling | South West | |
Track | North East | |
Andromeda Engineering | Electrification & Plant - Contact Systems | South East |
Electrification & Plant - Contact Systems | South West | |
Arcadis Consulting (UK) | Electrification & Plant - Distribution | North West & Scotland |
Electrification & Plant - Distribution | North East | |
Civils & Structural | North West & Scotland | |
Buildings & Architecture | North East | |
BakerHicks | Track | South West |
Electrification & Plant - Contact Systems | North East | |
Geotechnical | North West & Scotland | |
Balfour Beatty Rail | Electrification & Plant - Contact Systems | North East |
Track | South East | |
Track | North East | |
Capita Property & Infrastructure | Civils & Structural | North West & Scotland |
Civils & Structural | South East | |
Consents & Environment | South East | |
DB Engineering & Consulting | Telecoms | South East |
Egis Rail UK | Signalling | North West & Scotland |
Signalling | North East | |
Idom Merebrook | Buildings & Architecture | South West |
Electrification & Plant - Contact Systems | South West | |
Jacobs UK | Geotechnical | North East |
Geotechnical | South West | |
Civils & Structural | North East | |
Kier Integrated Services | Electrification & Plant - Plant | South East |
Signalling | South East | |
Kristelan (UK) t/a SVM Glasgow | Electrification & Plant - Plant | North East |
Electrification & Plant - Plant | South West | |
Electrification & Plant - Plant | South East | |
Mott MacDonald | Track | North West & Scotland |
Electrification & Plant - Contact Systems | North West & Scotland | |
Navitas Engineering | Electrification & Plant - Distribution | South West |
Pascall & Watson | Buildings & Architecture | South East |
Pell Frischmann Consultants | Civils & Structural | South East |
Buildings & Architecture | North West & Scotland | |
Civils & Structural | North East | |
Ramboll UK | Geotechnical | North East |
Geotechnical | South West | |
Geotechnical | South East | |
Buildings & Architecture | North East | |
Robert Bird & Partners | Civils & Structural | South West |
RPS Consulting Services | Buildings & Architecture | South East |
Buildings & Architecture | North West & Scotland | |
Buildings & Architecture | South West | |
RSK Environment | Consents & Environment | South West |
Siemens Mobility | Electrification & Plant - Distribution | South East |
Electrification & Plant - Distribution | South West | |
Softech Rail | Telecoms | South East |
Telent Technology Services | Telecoms | North West & Scotland |
Telecoms | South West | |
Telecoms | North East | |
Temple Group | Consents & Environment | South East |
Consents & Environment | North East | |
Tony Gee & Partners | Geotechnical | North West & Scotland |
Geotechnical | South East | |
Tony Gee & Partners and Egis Rail UK | Track | South East |
UK Power Networks Services | Electrification & Plant - Distribution | North West & Scotland |
Electrification & Plant - Distribution | North East | |
Electrification & Plant - Distribution | South East | |
VolkerRail Specialist Businesses | Electrification & Plant - Plant | North East |
Signalling | North West & Scotland | |
Signalling | North East | |
Waterman Infrastructure & Environment | Consents & Environment | North West & Scotland |
Consents & Environment | North East | |
Consents & Environment | South West | |
Wood Environment & Infrastructure Solutions UK | Consents & Environment | North West & Scotland |
WSP UK | Electrification & Plant - Contact Systems | North West & Scotland |
Electrification & Plant - Contact Systems | South East | |
Civils & Structural | South West |
*Note: The DSF regions align to the Network Rail regions as follows:
North West & Scotland = North West & Central; and Scotland’s Railway
North East = Eastern
South East = Southern
South West = Wales & Western
1 Trackback / Pingback